| Po | No | Name | Team | Category | Class | GMTB | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | Lap Lead Diff |
| 1 | 45 | Marlon Mifsud | Speed Dealers | Teams | U17 | Y | 00:23:36 | 00:24:04 | 00:24:12 | 00:25:35 | 03:08:08 | 00:00:00 | |||||
| 1 | 46 | Jesse Lee | Speed Dealers | Teams | U17 | Y | 00:22:55 | 00:22:23 | 00:22:16 | 00:23:07 | 03:08:08 | 00:00:00 | |||||
| 2 | 48 | Ian Mifsud | Berms R Us | Teams | M | Y | 00:23:56 | 00:23:07 | 00:23:22 | 00:23:49 | 03:14:12 | 00:06:04 | |||||
| 2 | 49 | Matthew Lee | Berms R Us | Teams | M | Y | 00:23:32 | 00:24:32 | 00:25:04 | 00:26:50 | 03:14:12 | 00:06:04 | |||||
| 3 | 41 | Steve Griffiths | Great Scott | Teams | M | 00:24:53 | 00:25:41 | 00:25:35 | 00:27:24 | 03:18:28 | 00:10:20 | ||||||
| 3 | 42 | Anthony May | Great Scott | Teams | SM | 00:24:18 | 00:23:00 | 00:23:26 | 00:24:11 | 03:18:28 | 00:10:20 | ||||||
| 4 | 39 | Daniel Robie | Somewhere Good Trail Faries | Teams | M | Y | 00:25:36 | 00:28:31 | 00:26:12 | 00:26:29 | 03:23:19 | 00:15:11 | |||||
| 4 | 40 | Dean Morris | Somewhere Good Trail Faries | Teams | SM | Y | 00:24:37 | 00:23:53 | 00:24:15 | 00:23:46 | 03:23:19 | 00:15:11 | |||||
| 5 | 18 | Nick Graham | Moto Bandits | Teams | U19 | 00:24:54 | 00:25:42 | 00:24:40 | 00:26:41 | 00:29:11 | 03:24:01 | 00:15:53 | |||||
| 5 | 19 | Billy McCulloch | Moto Bandits | Teams | U19 | 00:23:33 | 00:23:40 | 00:25:40 | 03:24:01 | 00:15:53 | |||||||
| 6 | 33 | Callum Witney-Brown | Glengarry Farmers | Teams | U17 | Y | 00:24:24 | 00:25:41 | 00:26:22 | 00:27:53 | 03:24:49 | 00:16:41 | |||||
| 6 | 34 | Darren Brown | Glengarry Farmers | Teams | SM | Y | 00:25:08 | 00:24:27 | 00:25:05 | 00:25:49 | 03:24:49 | 00:16:41 | |||||
| 7 | 24 | Danny Noonan | Master of One | Teams | M | 00:25:55 | 00:25:06 | 00:27:03 | 00:27:07 | 03:24:16 | 00:00:00 | ||||||
| 7 | 25 | Simon Noonan | Master of One | Teams | M | 00:32:03 | 00:32:09 | 00:34:53 | 03:24:16 | 00:00:00 | |||||||
| 8 | 27 | Andrew Northover | Team Mooseknuckle | Teams | V | 00:27:35 | 00:26:56 | 00:37:11 | 00:28:38 | 03:24:52 | 00:00:36 | ||||||
| 8 | 60 | Richard Northover | Team Mooseknuckle | Teams | GM | Y | 00:27:19 | 00:27:45 | 00:29:28 | 03:24:52 | 00:00:36 |
Classes: U13=Under 13; U15=Under 15; U17=Under 17; U19=Under 19; EX=Expert(19-29); V=Veteran(30-39); M=Master(40-49); SM=Super Master(50-59); GM=Grand Master(60+)
Last Updated: 24 November 2019 02:58:03.