| Po | No | Name | Team | Category | Class | GMTB | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | Lap Lead Diff |
| 1 | 47 | Brenton Jones | Solo Male | EX | 00:20:00 | 00:20:08 | 00:19:59 | 00:20:35 | 00:20:54 | 00:20:34 | 00:20:54 | 00:21:34 | 00:22:41 | 03:07:19 | 00:00:00 | ||
| 2 | 43 | Matthew Franke | Solo Male | M | Y | 00:22:34 | 00:22:27 | 00:22:11 | 00:22:13 | 00:22:06 | 00:22:30 | 00:22:16 | 00:21:50 | 00:23:03 | 03:21:10 | 00:13:51 | |
| 3 | 50 | Dom Keating | Solo Male | M | Y | 00:20:32 | 00:21:03 | 00:22:06 | 00:22:47 | 00:22:39 | 00:23:38 | 00:22:46 | 00:24:14 | 02:59:45 | 00:00:00 | ||
| 4 | 22 | Justin Matthews | Solo Male | M | Y | 00:22:33 | 00:23:21 | 00:24:16 | 00:24:16 | 00:24:02 | 00:24:28 | 00:24:23 | 00:23:52 | 03:11:11 | 00:11:26 | ||
| 5 | 59 | Daniel Milner | Solo Male | EX | 00:23:37 | 00:23:52 | 00:23:41 | 00:24:14 | 00:25:01 | 00:25:16 | 00:24:46 | 00:25:36 | 03:16:03 | 00:16:18 | |||
| 6 | 12 | Micheal Gourley | Solo Male | EX | Y | 00:22:52 | 00:23:26 | 00:23:40 | 00:23:52 | 00:24:12 | 00:25:00 | 00:27:24 | 00:31:12 | 03:21:38 | 00:21:53 | ||
| 7 | 21 | Darrel Cross | Solo Male | SM | 00:26:07 | 00:25:43 | 00:25:34 | 00:25:01 | 00:24:31 | 00:26:18 | 00:24:14 | 00:25:01 | 03:22:29 | 00:22:44 | |||
| 8 | 52 | Alan Maguire | Solo Male | M | Y | 00:25:10 | 00:24:55 | 00:26:12 | 00:26:02 | 00:26:04 | 00:26:43 | 00:28:00 | 03:03:06 | 00:00:00 | |||
| 9 | 36 | Chris Baillie | Solo Male | M | 00:26:05 | 00:25:19 | 00:26:20 | 00:26:40 | 00:26:47 | 00:27:35 | 00:26:09 | 03:04:55 | 00:01:49 | ||||
| 10 | 53 | Stuart Battley | Solo Male | M | Y | 00:25:04 | 00:25:39 | 00:26:03 | 00:26:04 | 00:27:12 | 00:27:41 | 00:28:26 | 03:06:09 | 00:03:03 | |||
| 11 | 29 | Nathan Dalbosco | Solo Male | EX | 00:24:43 | 00:25:13 | 00:25:44 | 00:26:24 | 00:29:39 | 00:32:00 | 00:30:27 | 03:14:10 | 00:11:04 | ||||
| 12 | 32 | Robert Fergusson | Solo Male | M | Y | 00:25:28 | 00:25:18 | 00:26:20 | 00:29:13 | 00:34:55 | 00:32:51 | 00:32:32 | 03:26:37 | 00:23:31 | |||
| 13 | 10 | Joe Patrick | Solo Male | EX | 00:25:09 | 00:26:06 | 00:29:18 | 00:30:51 | 00:35:25 | 00:28:28 | 02:55:17 | 00:00:00 | |||||
| 14 | 31 | Andrew Dixon | Solo Male | M | 00:26:19 | 00:27:08 | 00:27:50 | 00:33:51 | 00:30:40 | 00:33:33 | 02:59:21 | 00:04:04 | |||||
| 15 | 51 | Andy Chisholm | Solo Male | SM | 00:30:44 | 00:30:16 | 00:30:18 | 00:30:16 | 00:30:55 | 00:32:21 | 03:04:50 | 00:09:33 | |||||
| 16 | 13 | Graeme Pyle | Solo Male | SM | 00:27:52 | 00:28:13 | 00:30:39 | 00:33:25 | 00:34:51 | 00:35:10 | 03:10:10 | 00:14:53 | |||||
| 17 | 37 | Thomas Lidgett | Solo Male | EX | 00:26:22 | 00:25:09 | 00:36:35 | 00:35:45 | 00:43:26 | 02:47:17 | 00:00:00 | ||||||
| 18 | 35 | Jordan Santucci | Solo Male | EX | 00:28:28 | 00:28:21 | 00:31:37 | 00:35:24 | 00:43:28 | 02:47:18 | 00:00:01 | ||||||
| 19 | 54 | Jamie Darcy | Solo Male | EX | 00:49:39 | 00:25:33 | 00:27:37 | 00:29:36 | 00:42:45 | 02:55:10 | 00:07:53 | ||||||
| 20 | 11 | Danny Dilger | Solo Male | M | 00:28:25 | 00:33:54 | 01:02:19 | 00:00:00 |
Classes: U13=Under 13; U15=Under 15; U17=Under 17; U19=Under 19; EX=Expert(19-29); V=Veteran(30-39); M=Master(40-49); SM=Super Master(50-59); GM=Grand Master(60+)
Last Updated: 24 November 2019 02:58:03.