| Po | No | Name | Team | Category | Class | GMTB | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | Lap Lead Diff |
| 1 | 15 | Ben Patrick | Solo Junior U19 | U19 | Y | 00:21:07 | 00:21:48 | 00:22:46 | 00:23:10 | 00:24:37 | 00:31:52 | 00:26:56 | 00:29:51 | 03:22:07 | 00:00:00 | ||
| 2 | 14 | Hugh Hurst | Solo Junior U19 | U17 | 00:26:42 | 00:27:34 | 00:28:47 | 00:28:02 | 00:31:02 | 00:32:27 | 00:30:56 | 03:25:30 | 00:00:00 | ||||
| 3 | 16 | Brock Smith | Solo Junior U19 | U17 | 00:25:05 | 00:29:01 | 00:28:00 | 00:28:05 | 00:31:37 | 00:44:33 | 03:06:21 | 00:00:00 | |||||
| 4 | 55 | Jake Fenn | Solo Junior U19 | U17 | 00:28:46 | 00:30:08 | 00:31:35 | 00:42:26 | 02:12:55 | 00:00:00 | |||||||
| 5 | 57 | Cassedy Worden | Solo Junior U19 | U17 | 00:34:48 | 00:38:48 | 00:41:04 | 01:54:40 | 00:00:00 |
Classes: U13=Under 13; U15=Under 15; U17=Under 17; U19=Under 19; EX=Expert(19-29); V=Veteran(30-39); M=Master(40-49); SM=Super Master(50-59); GM=Grand Master(60+)
Last Updated: 24 November 2019 02:58:03.