| Po | No | Name | Team | Category | Class | GMTB | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | Lap Lead Diff |
| 1 | 38 | Jack Morgan | Solo Junior U15 | U15 | Y | 00:25:53 | 00:27:17 | 00:28:08 | 00:29:45 | 01:51:03 | 00:00:00 | ||||||
| 2 | 17 | Bailey Smith | Solo Junior U15 | U15 | 00:28:52 | 00:30:49 | 00:33:09 | 00:43:36 | 02:16:26 | 00:25:23 | |||||||
| 3 | 20 | Lucas Clarke | Solo Junior U15 | U15 | Y | 00:30:55 | 00:32:57 | 00:38:09 | 00:41:59 | 02:24:00 | 00:32:57 | ||||||
| 4 | 61 | Tom Spagnolo | Solo Junior U15 | U15 | 00:28:56 | 00:31:49 | 00:37:02 | 01:37:47 | 00:00:00 | ||||||||
| 5 | 62 | Baylen White | Solo Junior U15 | U15 | 00:33:36 | 00:40:18 | 00:41:54 | 01:55:48 | 00:18:01 |
Classes: U13=Under 13; U15=Under 15; U17=Under 17; U19=Under 19; EX=Expert(19-29); V=Veteran(30-39); M=Master(40-49); SM=Super Master(50-59); GM=Grand Master(60+)
Last Updated: 24 November 2019 02:58:03.