Blores Hill "Bring A Friend" Pig Race Results - 28-Jun-2009
- Details
- Created on Monday, 29 June 2009 10:15
- Written by Graeme
- Hits: 3120
| Pos | No | Competitor Name | Team Name | GMTB | Score | Time | |||||||||
| Mem | Type | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | ||||
| 1 | 47 | Shane Dunn | Dunne | Y | Roll | 6 | 0 | 6 | 0 | 1 | 6 | 19 | |||
48 | Wade Lewis | Pen | |||||||||||||
| 2 | 56 | Michael | Single | Roll | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
34 | Lenonne | Pen | |||||||||||||
| 3 | 39 | Belinda Ryan | 2 Bitches | Roll | 6 | 11 | 6 | 0 | 1 | 0 | 24 | ||||
40 | Bryce Dilly | Y | Pen | ||||||||||||
| 4 | 1 | Ben Hughes | Geeks | Roll | 0 | 20 | 6 | 0 | 26 | ||||||
2 | Graeme Trewern | Y | Pen | ||||||||||||
| 5 | 5 | Jeff Roninson | Strange | Roll | 1 | 6 | 6 | 11 | 6 | 30 | |||||
6 | Adam Verrall | Y | Pen | ||||||||||||
| 6 | 15 | Stuart Derham | Doh | Y | Roll | 6 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 31 | |
16 | Bruce Derham | Pen | -5 | -2 | |||||||||||
| 7 | 9 | John Gilcrist | Whatever | Y | Roll | 20 | 6 | 6 | 0 | 0 | 0 | 1 | 33 | ||
10 | Shane Gough | Pen | |||||||||||||
| 8 | 28 | Ian Miller | Fat Bastards | Roll | 6 | 20 | 1 | 6 | 1 | 1 | 35 | ||||
29 | Tim Miller | Pen | |||||||||||||
| 9 | 3 | Lyn Blegg | The Old Bees | Roll | 1 | 11 | 1 | 1 | 6 | 6 | 10 | 36 | |||
4 | Howard Blegg | Y | Pen | ||||||||||||
| 10 | 7 | Paul Smith | Smith Brothers | Y | Roll | 0 | 0 | 11 | 1 | 6 | 1 | 6 | 6 | 39 | |
8 | Rod Smith | Y | Pen | -2 | 10 | ||||||||||
| =11 | 14 | John Taylor | 2 Fat Ladies | Y | Roll | 6 | 6 | 15 | 1 | 6 | 6 | 1 | 41 | ||
32 | Spencer Morris | Y | Pen | ||||||||||||
| =11 | 36 | Adam Downes | Cheats | Y | Roll | 6 | 6 | 6 | 6 | 0 | 11 | 6 | 0 | 41 | |
37 | James Timmer-Arends | Pen | |||||||||||||
| =12 | 20 | Tom Chatwyn | Ball Busters | Roll | 6 | 6 | 6 | 6 | 12 | 6 | 42 | ||||
21 | Mark Kollze | Pen | |||||||||||||
| =12 | 45 | Nick King | Bacon | Y | Roll | 0 | 10 | 6 | 6 | 6 | 7 | 42 | |||
46 | Simone Nathan | Pen | 10 | -3 | |||||||||||
| 13 | 33 | Errol Shearsby | Swines | Roll | 0 | 16 | 0 | 6 | 0 | 6 | 6 | 20 | 54 | ||
35 | Rohan Cornelius | Pen | |||||||||||||
| =14 | 22 | Jamie Marslen | Mumblers | Roll | 6 | 0 | 6 | 6 | 25 | 1 | 6 | 6 | 0 | 56 | |
23 | Matthew Franke | Pen | |||||||||||||
| =14 | 24 | Trevor Nicklen | 7AM | Y | Roll | 6 | 16 | 6 | 10 | 6 | 6 | 6 | 56 | ||
27 | Dan Brown | Pen | |||||||||||||
| 15 | 17 | Jenny Morrison | 83 | Roll | 1 | 6 | 6 | 20 | 9 | 0 | 10 | 6 | 58 | ||
19 | David Arnup | Y | Pen | ||||||||||||
| 16 | 13 | Mark Baines | Chainsaw | Y | Roll | 1 | 6 | 0 | 6 | 6 | 20 | 20 | 59 | ||
38 | Jarrod Baines | Pen | |||||||||||||
| 17 | 41 | Julian Thomas | Julie | Y | Roll | 60 | 6 | 0 | 0 | 0 | 1 | 60 | |||
99 | Ben Barrott | Y | Pen | -6 | -1 | ||||||||||
| 18 | 43 | Dean Morris | Sam | Y | Roll | 1 | 6 | 16 | 6 | 0 | 1 | 6 | 86 | ||
44 | Sam Chapman | Y | Pen | 50 | |||||||||||
| 19 | 11 | Jordan Rowley | Get Lost | Y | Roll | 20 | 20 | 20 | 35 | 6 | 101 | ||||
12 | Paul Mead | Pen | |||||||||||||
| 20 | 30 | Simone Morris | One Lap | Y | Roll | 6 | 6 | 1 | 6 | 129 | |||||
31 | Michelle Cook | Wonders | Pen | 10 | 100 | ||||||||||
Score Type:
Roll: Value of score from rolling the pigs.
Pen: Any penalty or reward given to competitors by score keepers.
Scoring:
Scoring was order by lowest score first. This was decided by a public roll of the pigs by both the highest scoring team (One Lap Worders) and the lowest scoring team (Dunnes). This was won by the Dunnies with a score of 15 to 6.



